Capacités et filtres — QuickBooks Online
Dataset QuickBooksSDK v1.0.5.0904 (2026-09-04) — même source que la matrice de support.
Chaque page détaille les champs de l'entité : mapping natif, opérations et opérateurs $filter.
| Entité | Entité native | GET | POST | PUT | DELETE |
|---|---|---|---|---|---|
| Customer | Customer | ✓ | ✓ | ✓ | ✗ |
| CustomerInvoice | Invoice / CreditMemo | ✓ | ✓ | ✗ | ✗ |
| FinancialTransaction | Deposit | ✓ | ✓ | ✗ | ✗ |
| Product | Item | ✓ | ✗ | ✗ | ✗ |
| ProductCategory | Item (Type=Category) | ✓ | ✗ | ✗ | ✗ |
| ProductGroup | Item (Type=Category) | ✓ | ✗ | ✗ | ✗ |
| Supplier | Vendor | ✓ | ✓ | ✓ | ✗ |
| SupplierInvoice | Purchase | ✓ | ✓ | ✓ | ✗ |
| Tax | TaxCode | ✓ | ✗ | ✗ | ✗ |
Légende : ✓ supporté · ✗ non supporté · ~ partiel · EXP expérimental · ? inconnu.